- HOME
- PRODUCTS
- BLOWN FILM LINE
- HDPE 200 M/min FEH TYPE SUPER HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
MODEL | KS-FEH 50 | KS-FEH 55 | KS-FEH 65 | KS-FEH 80 | |||||||||||||||||||||||
FEATURE | MATERIAL TO BE USED | HDPE + (LLDPE + CACO3) | |||||||||||||||||||||||||
MAX. FILM WIDTH | 700 mm | 900 mm | 1200 mm | 1500 mm | |||||||||||||||||||||||
THICKNESS OF FILM | 0.007~0.05 mm | ||||||||||||||||||||||||||
MAX. EXTRUSION OUTPUT | 130 kg/hr | 150 kg/hr | 185 kg/hr | 280 kg/hr | |||||||||||||||||||||||
EXTRUDER | SCREW DIA. | 50 mm | 55 mm | 65 mm | 80 mm | ||||||||||||||||||||||
SCREW L/D & MATERIAL | 30 : 1 | ||||||||||||||||||||||||||
SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | |||||||||||||||||||||||||||
CYLINDER COOLING BLOWER | ½HP × 2 | ½HP × 2 | ½ HP × 3 | ½ HP × 4 | |||||||||||||||||||||||
DRIVING MOTOR | 40 HP | 50 HP | 75 HP | 125 HP | |||||||||||||||||||||||
HEATER CAPACITY | 22 kw | 25 kw | 30 kw | 40 kw | |||||||||||||||||||||||
DIES | ø 100 | ø 120 | ø 150 | ø 200 | |||||||||||||||||||||||
TEMPERATURE CONTROL | 6 ZONES | 6 ZONES | 7 ZONES | 6 ZONES | |||||||||||||||||||||||
2 ZONES WITH ROTARY DIE BASE | |||||||||||||||||||||||||||
COOLING EQUIP | 5 HP | 7½ HP | 7½ HP | 10 HP | |||||||||||||||||||||||
TAKE-UP UNIT | TYPE | HEIGHT ADJUSTABLE / FIXED TYPE | |||||||||||||||||||||||||
PINCH ROLLER (m/m) | ø 165 × 750 L | ø 165 × 1000 L | ø185 × 1300 L | ø185 × 1600 L | |||||||||||||||||||||||
TAKE-UP SERVO MOTOR | 1KW | 2KW | 2KW | 3KW | |||||||||||||||||||||||
TAKE-UP SPEED | 50 - 200 M/MIN | ||||||||||||||||||||||||||
SUB-PINCH ROLLER (mm) | ø140 × 750 L | ø 140 × 1000 L | ø 140× 1300 L | 165 ø × 1600 L | |||||||||||||||||||||||
WINDING UNIT | FWH TYPE | ONE STATION AUTOMATIC SURFACE TYPE WINDER | |||||||||||||||||||||||||
EFFECTIVE WIDTH & DIA. OF FILM ROLL | 700 MML | 900 MML | 1200 MML | 1500 MML | |||||||||||||||||||||||
DIA. 800MM | DIA. 800MM | DIA. 800MM | DIA. 800MM | ||||||||||||||||||||||||
WINDER SERVO MOROR | 1KW | 2KW | 2KW | 3KW | |||||||||||||||||||||||
WINDER SPEED | 50 - 200 M/MIN | ||||||||||||||||||||||||||
DIMENSION (L×W×H) (M) | 5.5×2.5×5.2 | 6.5×3.0×7.0 | 6.8×3.0×7.5 | 8.0×5.0×8.5 | |||||||||||||||||||||||
OPTIONAL DEVICE |
|
||||||||||||||||||||||||||