- HOME
- PRODUCTS
- BLOWN FILM LINE
- MULTI LAYER CO-EXTRUSION HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
| MODEL | KS-MH45+50 |
|
KS-MH50+55 |
|
KS-MH55+75 | ||||||||||||||||||||||
| FEATURE | MAX. FILM WIDTH | 600 mm | 800 mm | 1200 mm | |||||||||||||||||||||||
| MATERIAL TO BE USED | HDPE / CACO3 / RECYCLED MATERIAL | ||||||||||||||||||||||||||
| THICKNESS OF FILM | 0.015~0.15 m/m | ||||||||||||||||||||||||||
| MAX. EXTRUSION OUTPUT | 100 kg/hr | 165 kg/hr | 275 kg/hr | ||||||||||||||||||||||||
| SCREW DIA. |
45 mm ø × 1 50 mm ø × 1 |
50 mm ø × 1 55 mm ø × 1 |
55 mm ø × 1 75 mm ø × 1 |
||||||||||||||||||||||||
| EXTRUDER | SCREW L/D | 30 : 1 | |||||||||||||||||||||||||
| SCREW / BARREL MATERIAL | SACM 645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||||||||||||||
| BARREL COOLING |
1/4 HP × 3 ½ HP × 1 |
1/4 HP × 1 ½ HP × 4 |
½ HP × 7 | ||||||||||||||||||||||||
| DRIVING MOTOR |
25 HP × 1 30 HP × 1 |
30 HP × 1 40 HP × 1 |
40 HP × 1 75 HP × 1 |
||||||||||||||||||||||||
| HEATER CAPACITY | 35 kw | 40 kw | 50 kw | ||||||||||||||||||||||||
| DIES (mm) | ø 60 ~ 75 mm | ø 90 ~ 120 mm | ø 150 ~ 175 mm | ||||||||||||||||||||||||
| TEMPERATURE CONTROL | 11 ZONES | 12 ZONES | 13 ZONES | ||||||||||||||||||||||||
| COOLING EQUIP | 5 HP | 5 HP | 7½ HP | ||||||||||||||||||||||||
| TAKE-UP UNIT | TYPE | FIXED TYPE | HORIZONTAL OSCILLATING TAKE-UP UNIT | ||||||||||||||||||||||||
| PINCH ROLLER (mm) | ø 165 × 650L | ø 165 × 850L | ø 165 × 1300L | ||||||||||||||||||||||||
| TAKE-UP MOTOR | 1 HP | 1 HP | 2 HP | ||||||||||||||||||||||||
| TAKE-UP SPEED | 12 ~ 120 | 12 ~ 120 | 12 ~ 120 | ||||||||||||||||||||||||
| SUB-PINCH ROLLER (mm) | 100 ø × 650L | 100 ø × 850L | 140 ø × 1300L | ||||||||||||||||||||||||
| GUIDE MOTOR | 15 kg/cm | 20 kg/cm | 30 kg/cm | ||||||||||||||||||||||||
| WINDING UNIT | FWC TYPE | ONE STATION SURFACE WINDER WITH AUTOMATIC BOBBIN CHANGE | |||||||||||||||||||||||||
| DIA. OF FILM WOUND-UP ROLL | 800 mm | ||||||||||||||||||||||||||
| EFFECTIVE WIDTH | 600 mm | 800 mm | 1200 mm | ||||||||||||||||||||||||
| WINDER MOTOR | 1 HP | 1 HP | 2 HP | ||||||||||||||||||||||||
| DIMENSION (L×W×H) (M) | 5.0×2.5×5.0 | 5.4×3.2×6.0 | 6.3×3.2×8.5 | ||||||||||||||||||||||||
| OPTIONAL DEVICE |
|
||||||||||||||||||||||||||
KS-MH 50+55
KS-MH 55+75
KS-MH 55+75 ABA
KS-MH 45+55
KS-MH 50+65
KS-MH 55+65 ABA



