- HOME
- PRODUCTS
- BLOWN FILM LINE
- LD/LLD-PE SUPER HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
| MODEL | KS-FLL55 |
|
KS-FLL65 |
|
KS-FLL75 |
|
KS-FLL85 |
|
KS-FLL100 |
|
KS-FLL120 |
|
KS-FLL150 | ||
| FEATURE | MATERIAL TO BE USED | LOW DENSITY ROLYETHYLENE RESIN | |||||||||||||
| MAX. FILM WIDTH | 1100 mm | 1500 mm | 1700 mm | 2200 mm | 2700 mm | 3200 mm | 4000 mm | ||||||||
| THICKNESS OF FILM | 0.01~0.25 m/m | ||||||||||||||
| MAX. EXTRUSION OUTPUT | 135 kg/hr | 180 kg/hr | 250 kg/hr | 320 kg/hr | 400 kg/hr | 480 kg/hr | 850 kg/hr | ||||||||
| EXTRUDER | SCREW DIA. | 55 mm | 65 mm | 75 mm | 85 mm | 100 mm | 120 mm | 150 mm | |||||||
| SCREW L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | ||||||||
| SCREW MATERIAL | SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||
| BARREL MATERIAL | SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||
| BARREL COOLING | 1/2 HP x 3 | 1/2 HP x 3 | 1/2 HP x 4 | 1/2 HP x 4 | 1/2 HP x 4 | 1/2 HP x 6 | 1/2 HP x 7 | ||||||||
| DRIVING MOTOR + INVERTER CONTROLLER | 50 HP | 75 HP | 100 HP | 150 HP | 175 HP | 200 HP | 300 HP | ||||||||
| DIE | HEATER CAPACITY | 23 KW | 32 KW | 42 KW | 55 KW | 70 KW | 80 KW | 100 KW | |||||||
| DIE (mm) | ø275 | ø350 | ø450 | ø550 | ø650 | ø800 | ø950 | ||||||||
| CONTROL PANEL | HEATER CAPACITY | INDEPENDENCE TYPE SWITCH BOARD (BOX) | |||||||||||||
| DIE (mm) | 7 POINTS | 7 POINTS | 8 POINTS | 8 POINTS | 9 POINTS | 11 POINTS | 12 POINTS | ||||||||
| COOLING EQUIP | TYPE | AIR COOLING SYSTEM | |||||||||||||
| AIR BLOWER + INVERTER CONTROLLER | 5 HP | 7 1/2 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP | ||||||||
| TAKE-UP UNIT | TYPE | FIXED TYPE | |||||||||||||
| PINCH ROLLNG (mm) | 165 x 1200L | 165 x 1600L | 165 x 1800L | 215 x 2300L | 270 x 2800L | 270 x 3300L | 300 x 4200L | ||||||||
| TAKE-UP MOTOR + INVERTER CONTROLLER | 1 HP | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | 7 1/2 HP | ||||||||
| TAKE-UP SPEED (m/min) | 5~50 | 5~50 | 5~50 | 5~50 | 5~50 | 5~50 | 5~50 | ||||||||
| COLLAPSING FRAME & BUBBLE CAGE | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | ||||||||
| SUB-PINCH ROLLER (mm) | 100 x 1200L | 140 x 1600L | 140 x 1800L | 140 x 2300L | 165 x 2800L | 165 x 3300L | 165 x 4200L | ||||||||
| GUIDE MOTOR | 20 kg/cm | 30 kg/cm | 50 kg/cm | 50 kg/cm | 50 kg/cm | 50 kg/cm | 75 kg/cm | ||||||||
| WINDING UNIT | TYPE | ONE STATION TYPE SURFACE WINDER | |||||||||||||
| EFFECTIVE WIDTH | 1100 mm | 1500 mm | 1700 mm | 2200 mm | 2700 mm | 3200 mm | 4000 mm | ||||||||
| DIA. OF FILM WOUND-UP ROLL | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | ||||||||
| WINDING MOTOR + INVERTER CONTROLLER | 1 HP | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | 7 1/2 HP | ||||||||
| SHIPPIING DATA(APPROX) | DIMENSION (LxWxH)(M) | 6.5 x 2.6 x 5 | 7.5 x 3.1 x 7 | 8.0 x 3.6 x 8 | 8.5 x 4.2 x 9 | 9.5 x 4.5 x 10 | 11 x 5 x 12 | 12 x 5.5 x 16 | |||||||
| OPTIONAL DEVICE | Automatic Hopper Loader、Film Surface Treater(Corona)、Pressure Gauge、Two-Stations Surface Winder、Air Chiller、Rotary Die、 Oscillating Take-Up Unit、E.P.C Device、Electronic Tension Control、Hydraulic Unloading Device、Heat Slitting Device、 Gravimetric Dosing Unit、Thickness Measurement、Width Measurement、Automatic width Controller、C.P.C. Device、 Internal BubbleCooing Computer Control System(IBC) | ||||||||||||||
|
|
|||||||||||||||
KS-FLL65A
KS-FLL85A
KS-FLL100A
.jpg)


